World Nuclear Generating Capacity Projections by Region and Country
Reference Case, 2000-2020 (Net Megawatts-electric)
Country 2000 2005 2010 2015 2020
Canada 9,998 12,827 13,596 13,596 13,596
Mexico 1,308 1,308 1,308 1,308 1,308
United States 97,478 97,478 94,490 79,519 71,581
North America 108,784 111,613 109,394 94,423 86,485
Belgium 5,712 5,712 5,712 5,712 3,966
Finland 2,656 2,656 2,656 3,656 3,656
France 63,103 62,870 62,870 62,870 61,670
Germany 21,122 20,142 18,975 16,964 13,134
Netherlands 449 449 449     
Spain 7,470 7,470 7,317 6,871 6,871
Sweden 9,432 8,832 7,957 6,907 6,077
Switzerland 3,079 3,079 3,079 2,714 2,000
United Kingdom 12,498 11,392 9,802 8,118 5,333
Western Europe 125,521 122,602 118,817 113,812 102,707
China 2,167 5,922 9,587 11,587 18,652
India 2,301 2,503 4,013 5,913 7,571
Japan 43,691 44,489 47,619 56,634 56,637
North Korea 950 950 950     
Pakistan 425 425 425 300 900
South Korea 12,990 15,850 16,254 19,425 22,125
Taiwan 4,884 4,884 7,514 7,514 7,514
Asia 66,458 74,073 86,362 102,323 114,349
Armenia 376 376       
Lithuania 2,370 1,185 1,000 1,000   
Russia 19,843 21,743 21,336 17,614 13,097
Ukraine 11,190 11,190 12,140 13,090 13,090
Former Soviet Union 33,779 34,494 33,476 31,704 27,187
Bulgaria 3,538 2,722 1,906 1,906 1,906
Czech Republic 1,648 3,472 3,472 3,472 3,472
Hungary 1,729 1,729 1,729 1,729 1,729
Romania 650 650 650 1,300 1,300
Slovak Republic 2,408 2,408 1,592 1,592 1,592
Slovenia 632 632 632 632 632
Eastern Europe 10,605 11,613 9,981 10,631 10,631
Argentina 935 935 935 600 600
Brazil 1,855 1,855 1,855 3,084 3,084
Central and South America 2,790 2,790 2,790 3,684 3,684
Iran 0 1,073 1,073 2,146 2,146
Middle East 0 1,073 1,073 2,146 2,146
South Africa 1,842 1,842 2,062 2,172 2,282
Africa 1,842 1,842 2,062 2,172 2,282
World Total 349,779 360,100 363,955 360,895 349,471
Source: Energy Information Administration, Office of Coal, Nuclear, Electric and Alternate Fuels, International Nuclear Model, PC Version- May, 2001.