World Electricity Generation Projections by Region and Country
Reference Case, 2000-2020 (Billion Kilowatthours)
Country 2000 2005 2010 2015 2020
Canada 68.7 83.2 95.1 97.4 99.7
Mexico 7.9 7.8 8.0 8.2 9.0
United States 754.9 740.0 725.6 639.0 574.0
North America 831.5 831.1 828.7 744.6 682.8
Belgium 45.4 44.2 44.4 44.6 36.1
Finland 21.1 21.9 22.0 27.7 29.7
France 395.0 412.8 413.4 415.4 410.3
Germany 159.6 153.3 150.5 129.9 103.6
Netherlands 3.7 3.4 3.4    
Spain 59.3 59.1 58.6 55.4 55.7
Sweden 54.8 53.6 51.8 45.3 37.7
Switzerland 25.0 25.4 25.5 22.6 16.7
United Kingdom 78.3 69.7 60.3 49.6 32.9
Western Europe 842.1 843.3 829.9 790.6 722.7
China 16.0 39.1 67.4 89.0 142.2
India 14.2 16.5 24.6 39.8 52.3
Japan 304.9 313.7 344.0 398.6 417.3
North Korea 4.7 5.6 5.7    
Pakistan 1.1 1.7 1.7 1.3 4.3
South Korea 103.5 120.1 130.5 157.1 177.7
Taiwan 37.0 37.2 57.9 58.6 59.3
Asia 476.7 528.2 630.8 750.1 858.9
Armenia 1.8 1.7      
Lithuania 8.4 6.6 5.0 5.1  
Russia 119.7 131.3 131.0 114.7 86.8
Ukraine 72.4 70.5 76.4 83.6 85.7
Former Soviet Union 202.3 210.2 207.4 203.3 177.6
Bulgaria 18.2 17.9 12.6 12.8 12.9
Czech Republic 13.6 26.0 26.3 26.6 26.8
Hungary 14.7 13.1 13.3 13.4 13.5
Romania 5.1 4.9 5.0 10.1 10.2
Slovak Republic 16.5 15.2 10.2 10.3 10.4
Slovenia 4.5 4.5 4.5 4.5 4.6
Eastern Europe 72.6 81.6 71.9 77.6 78.4
Argentina 5.7 6.1 6.2 4.1 4.5
Brazil 5.6 6.7 6.9 15.1 16.5
Central and South America 11.3 12.8 13.1 19.2 21.0
Iran 4.5 6.4 13.0 13.8  
Middle East 0.0 4.5 6.4 13.0 13.8
South Africa 13.0 12.5 14.3 15.2 17.8
Africa 13.0 12.5 14.3 15.2 17.8
World Total 2,449.4 2,524.3 2,602.4 2,613.5 2,572.8
Source: Energy Information Administration, Office of Coal, Nuclear, Electric and Alternate Fuels, International Nuclear Model, PC Version- May, 2001.